旋轉(zhuǎn)油封—VR型油封
2016-10-17 來(lái)自: 西安方盛密封 瀏覽次數(shù):2224
VR型油封 | |||||
安裝部分尺寸 | NOK 代碼 | ||||
推薦軸徑 | 可使用軸徑 | 寬 | 直徑 | 最小滑動(dòng)面 | |
d1 | D | B | d2 | d3 | |
3 | 2.7~3.5 | 2.5 | d+1 | d+4 | BM1201-AO |
4 | 3.5~4.5 | 3 | d+1 | d+6 | BM1202-AO |
5 | 4.5~5.5 | BM1203-AO | |||
6 | 5.5~6.5 | BM1204-AO | |||
7 | 6.5~7.5 | BM1205-AO | |||
8 | 7.5~8.5 | BM1206-AO | |||
10 | 9.5~11.5 | 4.5 | d+2 | d+9 | BM1207-AO |
12 | 11.5~12.5 | BM1208-AO | |||
13 | 12.5~13.5 | BM1209-AO | |||
14 | 13.5~15.5 | BM1210-AO | |||
16 | 15.5~17.5 | BM1211-AO | |||
18 | 17.5~19 | BM1212-AO | |||
20 | 19~21 | 6 | d+3 | d+12 | BM1213-AO |
22 | 21~24 | BM1214-AO | |||
25 | 24~27 | BM1215-AO | |||
28 | 27~29 | BM1216-AO | |||
30 | 29~31 | BM1217-AO | |||
32 | 31~33 | BM1218-AO | |||
35 | 33~36 | BM1219-AO | |||
37 | 36~38 | BM1220-AO | |||
40 | 38~43 | 7 | d+3 | d+15 | BM1221-AO |
45 | 43~48 | BM1222-AO | |||
50 | 48~53 | BM1223-AO | |||
55 | 53~58 | BM1224-AO | |||
60 | 58~63 | BM1225-AO | |||
65 | 63~68 | BM1226-AO | |||
70 | 68~73 | 9 | d+4 | d+18 | BM1227-AO |
75 | 73~78 | BM1228-AO | |||
80 | 78~83 | BM1229-AO | |||
85 | 83~88 | BM1230-AO | |||
90 | 88~93 | BM1231-AO | |||
95 | 93~98 | BM1232-AO | |||
100 | 98~105 | BM1233-AO | |||
110 | 105~115 | 10.5 | d+4 | d+21 | BM1234-AO |
120 | 115~125 | BM1235-AO | |||
130 | 125~135 | BM1236-AO | |||
140 | 135~145 | BM1237-AO | |||
150 | 145~155 | BM1238-AO | |||
160 | 155~165 | 12 | d+5 | d+24 | BM1239-AO |
170 | 165~175 | BM1240-AO | |||
180 | 175~185 | BM1241-AO | |||
190 | 185~195 | BM1242-AO | |||
199 | 195~210 | BM1243-AO | |||
200 | 190~210 | 20 | d+10 | d+45 | BM1244-AO |
220 | 210~235 | BM1245-AO | |||
250 | 235~265 | BM1246-AO | |||
275 | 265~290 | BM1247-AO | |||
300 | 290~310 | BM1248-AO | |||
325 | 310~335 | BM1249-AO | |||
350 | 335~365 | BM1250-AO | |||
375 | 365~390 | BM1251-AO | |||
400 | 390~430 | BM1252-AO | |||
450 | 430~480 | BM1253-AO | |||
500 | 480~530 | BM1254-AO | |||
550 | 530~580 | BM1255-AO | |||
600 | 580~630 | BM1256-AO | |||
650 | 630~665 | BM1257-AO | |||
700 | 665~705 | BM1258-AO | |||
725 | 705~745 | BM1259-AO | |||
750 | 745~785 | BM1260-AO | |||
800 | 785~830 | BM1261-AO | |||
850 | 830~875 | BM1262-AO | |||
900 | 875~920 | BM1263-AO | |||
950 | 920~965 | BM1264-AO | |||
1000 | 965~1015 | BM1265-AO | |||
1050 | 1015~1065 | BM1266-AO | |||
1100 | 1065~1115 | BM1267-AO | |||
1150 | 1115~1165 | BM1268-AO | |||
1200 | 1165~1215 | BM1269-AO | |||
1250 | 1215~1270 | BM1270-AO | |||
1300 | 1270~1320 | BM1271-AO | |||
1350 | 1320~1370 | BM1272-AO | |||
1400 | 1370~1420 | BM1273-AO | |||
1450 | 1420~1470 | BM1274-AO | |||
1500 | 1470~1520 | BM1275-AO | |||
1550 | 1520~1570 | BM1276-AO | |||
1600 | 1570~1620 | BM1277-AO | |||
1650 | 1620~1670 | BM1278-AO | |||
1700 | 1670~1720 | BM1279-AO | |||
1750 | 1720~1770 | BM1280-AO | |||
1800 | 1770~1820 | BM1281-AO | |||
1850 | 1820~1870 | BM1282-AO | |||
1900 | 1870~1920 | BM1283-AO | |||
1950 | 1920~1970 | BM1284-AO | |||
2000 | 1970~2020 | BM1285-AO |
上一條 :
旋轉(zhuǎn)油封—MG油封
下一條 :
旋轉(zhuǎn)油封—DC型 DB型油封
產(chǎn)品展示
產(chǎn)品展示
更多>>
新聞動(dòng)態(tài)